價(jià)格電議
品牌: |
佑億 |
---|---|
型號(hào): |
RF105-5020 |
加工定制: |
是 |
輸送能力: |
20(t/h) t/h |
功率: |
1(KW) KW |
類型: |
帶式輸送機(jī) |
輸送距離: |
0.2(m) m |
外形尺寸: |
1 m |
重量: |
150(kg) kg |
適用領(lǐng)域: |
五金,電子,科技,汽配 |
規(guī)格: |
RF-1510NS |
型式 | 滾輪寬度mm | 送料長(zhǎng)度mm | 材料厚度mm | 模具線高度mm | 沖床噸數(shù)$ | 重量Kg |
RF-105NS | 100 | 50 | 0-1.6 | 55-100 | 5-20 | 64 |
RF-205NS | 200 | 50 | 0-1.6 | 55-100 | 20 | 87 |
RF-255NS | 250 | 50 | 0-1.6 | 55-100 | 20 | 95 |
RF-305NS | 300 | 50 | 0-1.6 | 55-100 | 40 | 103 |
RF-355NS | 350 | 50 | 0-1.6 | 55-100 | 40 | 111 |
RF-405NS | 400 | 50 | 0-1.6 | 55-100 | 60 | 121 |
RF-455NS | 450 | 50 | 0-1.6 | 55-100 | 80 | 131 |
RF-505NS | 500 | 50 | 0-1.6 | 55-100 | 80 | 141 |
RF-555NS | 550 | 50 | 0-1.6 | 55-100 | 110 | 151 |
RF-605NS | 600 | 50 | 0-1.6 | 55-100 | 110 | 161 |
RF-158NS | 150 | 80 | 0-1.6 | 60-120 | 10-60 | 76 |
RF-208NS | 200 | 80 | 0-1.6 | 60-120 | 20-60 | 84 |
RF-1510NS | 150 | 100 | 0-3.5 | 70-140 | 40-60 | 142 |
RF-2010NS | 200 | 100 | 0-3.5 | 70-140 | 40-80 | 155 |
RF-3010NS | 300 | 100 | 0-3.5 | 70-140 | 60-160 | 180 |
RF-4010NS | 400 | 100 | 0-3.5 | 70-140 | 80-260 | 200 |
RF-5010NS | 500 | 100 | 0-3.5 | 70-140 | 110-260 | 220 |
RF-6010NS | 600 | 100 | 0-3.5 | 70-140 | 160-260 | 240 |
RF-7010NS | 700 | 100 | 0-3.5 | 70-140 | 160-260 | 260 |
RF-1515NS | 150 | 150 | 0-3.5 | 70-140 | 40-60 | 143 |
RF-2015NS | 200 | 150 | 0-3.5 | 70-140 | 40-80 | 156 |
RF-3015NS | 300 | 150 | 0-3.5 | 70-140 | 60-160 | 181 |
RF-4015NS | 400 | 150 | 0-3.5 | 70-140 | 80-260 | 201 |
RF-5015NS | 500 | 150 | 0-3.5 | 70-140 | 110-260 | 221 |
RF-6015NS | 600 | 150 | 0-3.5 | 70-140 | 160-260 | 241 |
RF-7015NS | 700 | 150 | 0-3.5 | 70-140 | 160-260 | 261 |
RF-1520NS | 150 | 200 | 0-3.5 | 70-140 | 40-60 | 146 |
RF-2020NS | 200 | 200 | 0-3.5 | 70-140 | 40-80 | 159 |
RF-3020NS | 300 | 200 | 0-3.5 | 70-140 | 60-160 | 184 |
RF-4020NS | 400 | 200 | 0-3.5 | 70-140 | 80-260 | 204 |
RF-5020NS | 500 | 200 | 0-3.5 | 70-140 | 110-260 | 224 |
RF-6020NS | 600 | 200 | 0-3.5 | 70-140 | 160-260 | 244 |
RF-7020NS | 700 | 200 | 0-3.5 | 70-140 | 160-260 | 264 |
若電話無(wú)人接聽:
1、咨詢產(chǎn)品信息點(diǎn)擊“在線咨詢”留言
2、加盟該品牌請(qǐng)點(diǎn)擊底部“加盟”按鈕