價(jià)格電議
【粵伯斯】供應(yīng)AA,BB,GG,HH,GA,GGA系列標(biāo)轉(zhuǎn)噴嘴,GA內(nèi)螺紋,GGA外螺紋實(shí)心錐形噴嘴,噴頭,噴咀,連接尺寸1/8,1/4,3/8,1/2,3/4,1-2寸,電話:0 7 6 9-8 1 6 0 9 7 9 1。
【粵伯斯】提供GGA實(shí)心錐形轉(zhuǎn)角噴嘴,GGA實(shí)心錐形噴咀,GGA拐角實(shí)心錐形噴嘴,GGA外螺紋噴嘴,金屬GGA實(shí)心錐形噴嘴,轉(zhuǎn)角噴嘴,GGA高壓清洗實(shí)心錐形噴嘴噴頭,GGA不銹鋼實(shí)心錐形噴嘴噴頭,GGA加濕潤(rùn)滑清洗噴嘴噴頭,GGA高壓清洗實(shí)心錐形噴嘴噴頭,GGA陶瓷實(shí)心錐形噴嘴,粵伯斯產(chǎn)品GGA轉(zhuǎn)角噴嘴廣泛應(yīng)用于粉塵控制;清洗,沖洗;泡沫分解,曝氣,脫泡;冷卻原料金屬或其他材料;在化學(xué)反應(yīng)處理過(guò)程中產(chǎn)生和散布液滴;噴淋易燃材料和儲(chǔ)存罐(消防/滅火)。
【粵伯斯】GGA實(shí)心錐形轉(zhuǎn)角噴嘴特點(diǎn):
1,噴霧形狀呈實(shí)心錐形,噴射區(qū)域呈圓形。
2,GANV,GGANV型沒(méi)有葉片從而使得內(nèi)部流道暢通無(wú)阻。
3,拐角實(shí)心錐形噴嘴GGA可拆卸的蓋帽,便于檢修及清理。
4,拐角實(shí)心錐形噴嘴GGA噴霧顆粒較粗,液流噴出軸線與噴嘴入口軸線成90°。
更多GGA實(shí)心錐形拐角噴嘴外螺紋噴嘴http://www.ybsmp.com/
噴嘴入口接頭NPT或BSPT | 噴嘴型號(hào) 標(biāo)準(zhǔn)角度 | 流量代碼 | 額定噴孔孔徑MM | 較大暢通直徑MM | 粵伯斯GGA實(shí)心錐形噴頭完整型號(hào)(內(nèi)螺紋時(shí)只有一個(gè)G) | 流量(升/分) | 噴射角度 | ||||||||||||
內(nèi)接頭G | 外接頭GGA | 0.5巴 | 0.7巴 | 1.5巴 | 2巴 | 3巴 | 4巴 | 5巴 | 6巴 | 7巴 | 10巴 | 0.5巴 | 1.5巴 | 6巴 | |||||
1/2 | ● | ● | 1 | 0.79 | 0.64 | 1/2GGA-SS1 | ∕ | 0.38 | 0.54 | 0.62 | 0.74 | 0.85 | 0.94 | 1.0 | 1.1 | 1.3 | ∕ | 58° | 53° |
● | ● | 1.5 | 1.2 | 0.64 | 1/2GGA-SS1.5 | 0.49 | 0.57 | 0.81 | 0.93 | 1.1 | 1.3 | 1.4 | 1.5 | 1.7 | 1.9 | 52° | 65° | 59° | |
● | ● | 2 | 1.2 | 1.0 | 1/2GGA-SS2 | 0.65 | 0.76 | 1.1 | 1.2 | 1.5 | 1.7 | 1.9 | 2.0 | 2.2 | 2.6 | 43° | 50° | 46° | |
● | ● | 3 | 1.5 | 1.0 | 1/2GGA-SS3 | 0.98 | 1.1 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.3 | 3.9 | 52° | 65° | 59° | |
● | ● | 3.5 | 1.6 | 1.3 | 1/2GGA-SS3.5 | 1.1 | 1.3 | 1.9 | 2.2 | 2.6 | 3.0 | 3.3 | 3.6 | 3.9 | 4.5 | 43° | 50° | 46° | |
● | ● | 3.9 | 2.0 | 1.0 | 1/2GGA-SS3.9 | 1.3 | 1.5 | 2.1 | 2.4 | 2.9 | 3.3 | 3.7 | 4.0 | 4.3 | 5.1 | 77° | 84° | 79° | |
● | ● | 5 | 2.0 | 1.3 | 1/2GGA-SS5 | 1.6 | 1.9 | 2.7 | 3.1 | 3.7 | 4.2 | 4.7 | 5.1 | 5.5 | 6.5 | 52° | 65° | 59° | |
● | ● | 6.1 | 2.3 | 1.3 | 1/2GGA-SS6.1 | 2.0 | 2.3 | 3.3 | 3.8 | 4.5 | 5.2 | 5.7 | 6.2 | 6.7 | 7.9 | 69° | 74° | 68° | |
● | ● | 6.5 | 2.38 | 1.6 | 1/2GGA-SS6.5 | 2.1 | 2.5 | 3.5 | 4.0 | 4.8 | 5.5 | 6.1 | 6.7 | 7.1 | 8.4 | 45° | 50° | 46° | |
● | ● | 9.5 | 2.6 | 2.4 | 1/2GGA-SS9.5 | 3.1 | 3.6 | 5.1 | 5.9 | 7.1 | 8.1 | 8.9 | 9.7 | 10.4 | 12.3 | 45° | 50° | 46° | |
● | ● | 10 | 3.18 | 1.6 | 1/2GGA-SS10 | 3.3 | 3.8 | 5.4 | 6.2 | 7.4 | 8.5 | 9.4 | 10.2 | 11 | 13 | 58° | 67° | 61° | |
● | ● | 12.5 | 3.2 | 1.6 | 1/2GGA-SS12.5 | 4.1 | 4.8 | 6.8 | 7.7 | 9.3 | 10.6 | 11.8 | 12.8 | 13.7 | 16.2 | 69° | 74° | 68° | |
● | ● | 15 | 3.6 | 2.4 | 1/2GGA-SS15 | 4.9 | 5.7 | 8.1 | 9.3 | 11.2 | 12.7 | 14.1 | 15.4 | 16.5 | 19.4 | 64° | 67° | 61° | |
● | ● | 16 | 3.5 | 3.2 | 1/2GGA-SS16 | 5.2 | 6.1 | 8.7 | 9.9 | 11.9 | 13.6 | 15.1 | 16.4 | 17.6 | 21 | 48° | 50° | 46° | |
● | ● | 20 | 4.0 | 2.8 | 1/2GGA-SS20 | 6.5 | 7.6 | 10.8 | 12.4 | 14.9 | 17.0 | 18.8 | 20 | 22 | 26 | 76° | 80° | 73° | |
● | ● | 22 | 4.5 | 2.8 | 1/2GGA-SS22 | 7.2 | 8.4 | 11.9 | 13.6 | 16.4 | 18.7 | 21 | 23 | 24 | 28 | 87° | 90° | 82° | |
● | ● | 25 | 4.6 | 3.2 | 1/2GGA-SS25 | 8.2 | 9.5 | 13.5 | 15.4 | 18.6 | 21 | 24 | 26 | 27 | 32 | 64° | 67° | 61° | |
● | ● | 32 | 5.2 | 3.6 | 1/2GGA-SS32 | 10.4 | 12.2 | 17.3 | 19.8 | 24 | 27 | 30 | 33 | 35 | 41 | 72° | 75° | 68° | |
● | ● | 40 | 6.2 | 3.6 | 1/2GGA-SS40 | 13.1 | 15.2 | 22 | 25 | 30 | 34 | 38 | 41 | 44 | 52 | 88° | 91° | 83° | |
● | ● | 50 | 6.7 | 4.0 | 1/2GGA-SS50 | 16.3 | 19.1 | 27 | 31 | 37 | 42 | 47 | 51 | 55 | 65 | 91° | 94° | 86° |
若電話無(wú)人接聽(tīng):
1、咨詢產(chǎn)品信息點(diǎn)擊“在線咨詢”留言
2、加盟該品牌請(qǐng)點(diǎn)擊底部“加盟”按鈕